Franklin Rib-Cage Pant with Fray Hem78% Cotton, 12% Lyocell, 6% Polyester, 4% SpandexModel Height: 5'8 – Waist: 24" – Wearing Size 27
US SIZE | WAIST | HIPS |
---|---|---|
24 / XS | 25 | 34 |
25 / XS | 26 | 35 |
26 / S | 27 | 36 |
27 / S | 28 | 37 |
28 / M | 29 | 38 |
29 / M | 30 | 39 |
30 / L | 31 | 40 |
31 / L | 32 | 41 |
US SIZE | WAIST | HIPS |
---|---|---|
24 / XS | 25 | 34 |
25 / XS | 26 | 35 |
26 / S | 27 | 36 |
27 / S | 28 | 37 |
28 / M | 29 | 38 |
29 / M | 30 | 39 |
30 / L | 31 | 40 |
31 / L | 32 | 41 |
Reviews
There are no reviews yet.