Franklin Rib-Cage Jean98% Cotton, 2% SpandexModel Height: 5'9" – Waist: 23.5 – Wearning Size 27
| US SIZE | WAIST | HIPS |
|---|---|---|
| 24 | 25 | 34 |
| 25 | 26 | 35 |
| 26 | 27 | 36 |
| 27 | 28 | 37 |
| 28 | 29 | 38 |
| 29 | 30 | 39 |
| 30 | 31 | 40 |
| 31 | 32 | 41 |
Franklin Rib-Cage Jean98% Cotton, 2% SpandexModel Height: 5'9" – Waist: 23.5 – Wearning Size 27
| US SIZE | WAIST | HIPS |
|---|---|---|
| 24 | 25 | 34 |
| 25 | 26 | 35 |
| 26 | 27 | 36 |
| 27 | 28 | 37 |
| 28 | 29 | 38 |
| 29 | 30 | 39 |
| 30 | 31 | 40 |
| 31 | 32 | 41 |
| Color | Bling Out |
|---|---|
| Size | 24, 25, 26, 27, 28, 29, 30, 31 |
Reviews
There are no reviews yet.