Wooster Five Pocket Knit Denim Jean70% Cotton, 28% Polyester, 2% SpandexWooster
US SIZE | WAIST | HIPS |
---|---|---|
24 | 25 | 34 |
25 | 26 | 35 |
26 | 27 | 36 |
27 | 28 | 37 |
28 | 29 | 38 |
29 | 30 | 39 |
30 | 31 | 40 |
31 | 32 | 41 |
Wooster Five Pocket Knit Denim Jean70% Cotton, 28% Polyester, 2% SpandexWooster
US SIZE | WAIST | HIPS |
---|---|---|
24 | 25 | 34 |
25 | 26 | 35 |
26 | 27 | 36 |
27 | 28 | 37 |
28 | 29 | 38 |
29 | 30 | 39 |
30 | 31 | 40 |
31 | 32 | 41 |
Color | Black Magic |
---|---|
Size | 24, 25, 26, 27, 28, 29, 30, 31 |
Reviews
There are no reviews yet.