Wooster Slim Fit Peached Twill Jean68% Cotoon, 27% Polyester, 3% Rayon, 2% SpandexWooster
US SIZE | WAIST | HIPS |
---|---|---|
24 | 25 | 34 |
25 | 26 | 35 |
26 | 27 | 36 |
27 | 28 | 37 |
28 | 29 | 38 |
29 | 30 | 39 |
30 | 31 | 40 |
31 | 32 | 41 |
Wooster Slim Fit Peached Twill Jean68% Cotoon, 27% Polyester, 3% Rayon, 2% SpandexWooster
US SIZE | WAIST | HIPS |
---|---|---|
24 | 25 | 34 |
25 | 26 | 35 |
26 | 27 | 36 |
27 | 28 | 37 |
28 | 29 | 38 |
29 | 30 | 39 |
30 | 31 | 40 |
31 | 32 | 41 |
Color | Sage |
---|---|
Size | 28, 29, 30, 31, 32, 33, 34, 36, 38 |
Reviews
There are no reviews yet.